Vollstandiges Verzeichnis fur den Hub Corrientes. Unser Register indexiert 1,200 geokodierte Verwaltungseintrage uber 1200 unterschiedliche Bereiche.
Recipient Name Street Address / Building No. 3185 COLONIA BASUALDO, Corrientes AR
Direkt zu den wichtigsten Postleitzahlen ohne Zwischenklicks springen:
Corrientes ist eine wichtige Verwaltungseinheit innerhalb von Argentinien. Unser Register bietet einen vollstandigen Uberblick uber die internen Gliederungen und erleichtert prazise raumliche Analysen sowie logistische Planung.
3445
3266
3466
3461
3414
3427
3197
3466
3420
3342
3306
3302
3407
3461
3403
3403
3450
3448
3412
3403
3197
3471
3471
3445
3480
3405
3407
3441
3403
3344
3407
3344
3481
3420
3302
3423
3230
3481
3463
3446
3448
3427
3420
3483
3450
3465
3460
3416
3185
3445
3470
3466
3220
3460
3344
3445
3401
3401
3409
3194
3197
3463
3401
3194
3220
3220
3196
3407
3346
3466
3445
3421
3448
3403
3463
3480
3445
3448
3445
3460
3470
3460
3470
3463
3463
3220
3450
3400
3400
3463
3463
3400
3400
3460
3400
3400
3470
3440
3460
3400
3418
3483
3185
3445
3344
3421
3451
3230
3400
3454
3400
3412
3432
3418
3481
3480
3449
3445
3234
3471
3302
3340
3197
3403
3403
3403
3222
3454
3463
3471
3454
3196
3302
3427
3358
3412
3463
3407
3342
3302
3472
3342
3342
3463
3448
3445
3232
3445
3423
3470
3222
3340
3344
3302
3450
3196
3196
3427
3196
3450
3427
3403
3463
3196
3463
3196
3196
3470
3423
3407
3465
3472
3465
3448
3403
3416
3342
3423
3485
3448
3427
3420
3485
3432
3433
3403
3460
3450
3483
3461
3340
3222
3420
3483
3342
3463
3403
3342
3465
3418
3405
3403
3448
3401
3463
3432
3445
3405
3445
3403
3432
3427
3220
3220
3220
3220
3196
3196
3196
3427
3465
3474
3412
3407
3220
3481
3466
3401
3407
3231
3416
3185
3197
3480
3485
3471
3451
3440
3461
3407
3421
3485
3407
3342
3340
3440
3302
3340
3405
3451
3423
3485
3224
3358
3403
3421
3440
3409
3485
3401
3401
3443
3450
3416
3420
3185
3449
3451
3433
3450
3450
3481
3302
3485
3440
3440
3407
3340
3421
3420
3407
3433
3302
3445
3423
3344
3450
3197
3342
3400
3401
3427
3185
3445
3416
3416
3423
3425
3403
3346
3302
3401
3427
3445
3405
3409
3407
3445
3440
3441
3412
3340
3344
3344
3450
3485
3414
3485
3460
3197
3403
3441
3400
3340
3344
3463
3358
3416
3423
3485
3342
3420
3432
3454
3460
3220
3472
3461
3220
3197
3406
3427
3481
3344
3196
3401
3472
3302
3401
3224
3423
3197
3230
3476
3450
3463
3451
3407
3445
3358
3416
3454
3463
3463
3432
3454
3403
3423
3465
3418
3418
3302
3403
3412
3412
3344
3461
3344
3460
3196
3403
3358
3432
3224
3428
3474
3481
3474
3481
3481
3220
3197
3474
3197
3197
3461
3463
3454
3472
3405
3463
3440
3407
3302
3344
3427
3405
3340
3403
3302
3403
3416
3351
3407
3342
3403
3445
3340
3340
3450
3450
3232
3465
3194
3412
3420
3403
3480
3466
3342
3470
3302
3453
3222
3483
3196
3401
3454
3485
3453
3449
3448
3302
3342
3401
3412
3340
3450
3481
3470
3340
3450
3384
3480
3470
3414
3470
3302
3420
3196
3449
3222
3401
3476
3226
3222
3401
3222
3405
3405
3220
3220
3427
3220
3224
3232
3234
3476
3230
3470
3403
3446
3448
3446
3344
3344
3344
3448
3460
3420
3445
3445
3403
3428
3340
3418
3340
3418
3342
3342
3416
3342
3416
3342
3403
3416
3416
3416
3416
3342
3416
3416
3342
3403
3403
3403
3403
3403
3403
3403
3476
3230
3196
3483
3423
3446
3423
3472
3470
3466
3344
3443
3454
3472
3463
3460
3302
3454
3445
3474
3344
3230
3454
3463
3230
3342
3454
3346
3463
3454
3230
3403
3344
3344
3454
3196
3463
3476
3463
3405
3222
3461
3197
3461
3466
3220
3461
3463
3230
3427
3302
3196
3407
3463
3466
3446
3480
3344
3446
3344
3445
3196
3197
3483
3224
3197
3405
3440
3423
3463
3358
3420
3414
3463
3230
3420
3403
3448
3401
3401
3450
3445
3401
3483
3302
3463
3302
3472
3432
3446
3461
3445
3344
3344
3344
3403
3342
3472
3463
3302
3448
3420
3443
3445
3196
3224
3302
3197
3463
3465
3463
3460
3425
3302
3405
3463
3302
3302
3432
3420
3401
3405
3418
3403
3403
3405
3405
3403
3432
3445
3405
3407
3420
3483
3405
3483
3197
3423
3445
3344
3340
3454
3197
3463
3196
3302
3199
3302
3420
3230
3197
3197
3230
3485
3461
3346
3302
3405
3445
3423
3450
3432
3230
3196
3344
3403
3405
3199
3199
3199
3427
3448
3453
3412
3418
3416
3446
3461
3476
3476
3476
3432
3463
3481
3451
3450
3453
3416
3412
3448
3414
3481
3485
3427
3420
3470
3465
3222
3420
3344
3230
3231
3226
3448
3485
3220
3440
3403
3423
3451
3344
3222
3420
3405
3472
3222
3448
3440
3461
3407
3474
3230
3461
3230
3340
3423
3405
3403
3418
3450
3306
3302
3405
3196
3230
3427
3403
3474
3425
3425
3465
3451
3472
3485
3481
3423
3230
3405
3401
3448
3344
3230
3461
3344
3222
3232
3460
3420
3480
3199
3412
3185
3197
3454
3453
3400
3427
3427
3197
3460
3454
3463
3197
3474
3409
3460
3230
3463
3407
3407
3423
3234
3454
3401
3423
3401
3401
3481
3472
3407
3454
3420
3470
3185
3446
3416
3403
3461
3222
3302
3222
3421
3420
3344
3344
3481
3448
3358
3423
3306
3427
3432
3196
3403
3416
3445
3461
3445
3454
3445
3409
3220
3451
3340
3226
3340
3340
3302
3302
3480
3405
3463
3427
3405
3453
3302
3463
3463
3230
3440
3230
3433
3401
3412
3427
3416
3230
3230
3450
3403
3416
3403
3416
3481
3460
3302
3416
3463
3416
3450
3403
3451
3416
3197
3443
3185
3460
3451
3302
3416
3463
3234
3194
3300
3420
3405
3405
3448
3450
3407
3432
3407
3448
3481
3222
3420
3443
3445
3405
3302
3445
3448
3423
3196
3454
3342
3226
3474
3234
3196
3302
3222
3427
3340
3463
3445
3300
3306
3472
3230
3344
3401
3466
3412
3446
3450
3472
3420
3440
3230
3222
3432
3196
3222
3232
3423
3196
3420
3340
3414
3346
3340
3450
3226
3474
3196
3232
3454
3414
3302
3234
3196
3302
3302
3302
3230
3344
3423
3224
3407
3401
3414
3302
3463
3344
3466
3423
3196
3302
3427
3230
3448
3302
3342
3416
3197
3427
3224
3197
3463
3445
3463
3403
3454
3454
3450
3197
3224
3423
3472
3420
3421
3230
3474
3451
3302
3230
3461
3344
3446
3461
3463
3448
3196
3471
3471
3414
3222
3483
3448
3466
3196
3342
3302
3344
3401
3302
3197
3427
3196
3230
3232
3474
3480
3197
3230
3344
3466
3224
3196
3440
3445
3222
3466
3423
3302
3224
3423
3196
3222
3232
3412
3344
3466
3421
3450
3358
3463
3446
3302
3403
3427
3463
3446
3450
3449
3412
3302
3222
3420
3306
3448
3340
3403
3460
3196
3423
3463
3463
3416
3446
3460
3412
3476
3450
3420
3412
3403
3342
3420
3463
3421
3340
3222
3481
3405
3471
3485
3423
3401
3461
3405
3423
3220
3344
3485
3232
3472
3342
3423
3450
3421
3448
3472
3476
3460
3480
3448
3407
3483
3222
3344
3403
3405
3340
3197
3481
3481
3427
3344
3302
3454
3194
3344
3346
3403
3423
3230
3340
3403
3230
3460
3412
3471
3302
3474
3460
3481
3403
3445
3427
3405
3405
3485
3433
3440
3440
3196
3400
3400
3220
3481
3463
3432
3451
3401
3418
3463
3407
3401
3463
3463
3412
3423
3302
3342
3446
3412
3432
3414
3423
3460
3412
3231
3232
3445
3485
3485
3445
3474
3448
3483
3432
3483
3470
3346
3405
3407
3453
3483
| Postleitzahl | Ort / Stadtteil | Verwaltungsgebiet | Koordinaten |
|---|---|---|---|
| CORRIENTES | Corrientes | -27.4667, -58.8333 | |
| ARROYO GARAY | Corrientes | -30.2917, -58.3333 | |
| BASUALDO | Corrientes | -30.2917, -58.3333 | |
| PEDRO DIAZ COLODRERO | Corrientes | -30.2, -58.25 | |
| COLONIA BASUALDO | Corrientes | -30.2917, -58.3333 | |
| PARAJE PORTILLO | Corrientes | -30.2917, -58.3333 | |
| COSTA ARROYO GARAY | Corrientes | -30.2917, -58.3333 | |
| COLONIA PAIRIRI | Corrientes | -30.2917, -58.3333 | |
| RINCON DE TUNAS | Corrientes | -30.2917, -58.3333 | |
| RINCON GUAYQUIRARO | Corrientes | -30.4157, -59.198 | |
| ARROYO SARANDI | Corrientes | -30.4157, -59.198 | |
| ARROYO SORO | Corrientes | -30.4157, -59.198 | |
| GUAYQUIRARO | Corrientes | -30.4157, -59.198 | |
| TRES BOCAS (GUAYQUIRARO - DPTO. ESQUINA) | Corrientes | -30.4157, -59.198 | |
| LOS FLOTADORES | Corrientes | -29.5917, -58.7917 | |
| LA MOROCHA | Corrientes | -29.5917, -58.7917 | |
| ARROYO VEGA | Corrientes | -29.5917, -58.7917 | |
| SAN JACINTO | Corrientes | -29.5917, -58.7917 | |
| LA EMILIA | Corrientes | -29.5917, -58.7917 | |
| SAN FRANCISCO (ESQUINA - DPTO. ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| BUENA VISTA (ESQUINA, DPTO. ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| SANTA LIBRADA | Corrientes | -29.5917, -58.7917 | |
| CAMPO BORDON | Corrientes | -29.5917, -58.7917 | |
| CAMPO SAN JACINTO | Corrientes | -29.5917, -58.7917 | |
| SAN GUSTAVO | Corrientes | -29.5917, -58.7917 | |
| SAN ROQUE (ESQUINA - DPTO. ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| CAMPO CAFFERATA | Corrientes | -29.5917, -58.7917 | |
| SAN FERNANDO (ESQUINA - DPTO. ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| PUEBLITO | Corrientes | -29.1667, -58.05 | |
| ESQUINA | Corrientes | -30.0167, -59.5333 | |
| JESUS MARIA | Corrientes | -29.5917, -58.7917 | |
| CHACRAS NORTE | Corrientes | -29.5917, -58.7917 | |
| INGA | Corrientes | -29.5917, -58.7917 | |
| SAN AGUSTIN (ESQUINA, DPTO. ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| LIBERTAD (ESQUINA, DPTO. ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| CAMPO MORATO | Corrientes | -29.5917, -58.7917 | |
| CHACRAS SUD | Corrientes | -29.5917, -58.7917 | |
| CHACRAS SECCION EJIDO (ESCUELA 128) | Corrientes | -29.5917, -58.7917 | |
| SANTA RITA (ESQUINA-DPTO.ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| LA ISABEL | Corrientes | -29.5917, -58.7917 | |
| MALEZAL (ESQUINA, DPTO. ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| OMBU SOLO | Corrientes | -29.5917, -58.7917 | |
| CAMPO DE CARLOS | Corrientes | -29.5917, -58.7917 | |
| SAN JUAN (ESQUINA - DPTO. ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| SAN VICENTE (ESQUINA - DPTO. ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| EL PARQUE | Corrientes | -29.5917, -58.7917 | |
| SANTA CECILIA | Corrientes | -29.5917, -58.7917 | |
| LA AMISTAD | Corrientes | -29.5917, -58.7917 | |
| SAN ANTONIO (ESQUINA, DPTO. ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| VILLA CRISTIA | Corrientes | -29.5917, -58.7917 | |
| SARANDI (ESQUINA-DPTO.ESQUINA) | Corrientes | -29.5917, -58.7917 | |
| CAMPO ROMERO | Corrientes | -29.5917, -58.7917 | |
| ESTERO SAUCE | Corrientes | -30.2278, -59.3722 | |
| LOS PARAISOS | Corrientes | -30.2278, -59.3722 | |
| LOS MEDIOS | Corrientes | -30.2278, -59.3722 | |
| PASO ALGARROBO | Corrientes | -30.2278, -59.3722 | |
| PARAJE POTON | Corrientes | -30.2278, -59.3722 | |
| SAN LORENZO (LIBERTADOR - DPTO. ESQUINA) | Corrientes | -30.2278, -59.3722 | |
| SANTA ANA (LIBERTADOR-DPTO.ESQUINA) | Corrientes | -30.2278, -59.3722 | |
| SAN MARTIN (LIBERTADOR - DPTO. ESQUINA) | Corrientes | -30.2278, -59.3722 | |
| SAN LUIS (LIBERTADOR - DPTO. ESQUINA) | Corrientes | -30.2278, -59.3722 | |
| LA PALMERA | Corrientes | -30.2278, -59.3722 | |
| PASO CEJAS | Corrientes | -30.2278, -59.3722 | |
| RINCON DE SARANDY | Corrientes | -30.2278, -59.3722 | |
| SANTA ISABEL (LIBERTADOR-DPTO.ESQUINA) | Corrientes | -30.2278, -59.3722 | |
| LOS ALGARROBOS | Corrientes | -30.2278, -59.3722 | |
| LA FLORENCIA | Corrientes | -30.2278, -59.3722 | |
| EL COQUITO | Corrientes | -30.2278, -59.3722 | |
| LA NENA | Corrientes | -30.2278, -59.3722 | |
| ESTERO YATAY | Corrientes | -30.2278, -59.3722 | |
| LOS EUCALIPTOS (LIBERTADOR, DPTO. ESQUINA) | Corrientes | -30.2278, -59.3722 | |
| EL PORVENIR (LIBERTADOR, DPTO. ESQUINA) | Corrientes | -30.2278, -59.3722 | |
| TORO CHIPAY | Corrientes | -30.2278, -59.3722 | |
| CUÑA SUEGRA | Corrientes | -30.2278, -59.3722 | |
| BORANZA | Corrientes | -30.2278, -59.3722 | |
| ABRA GUAZU | Corrientes | -30.2278, -59.3722 | |
| ALEJANDRINA | Corrientes | -30.2278, -59.3722 | |
| ESTERO GRANDE | Corrientes | -30.2278, -59.3722 | |
| CORONEL ABRAHAM SCHWEIZER | Corrientes | -30.25, -59.35 | |
| COLONIA BERON DE ASTRADA | Corrientes | -30.2167, -59.3833 | |
| LIBERTADOR | Corrientes | -30.2167, -59.3833 | |
| ARROYO SATURNO | Corrientes | -30.2278, -59.3722 | |
| MALVINAS | Corrientes | -29.6167, -58.9833 | |
| MALVINAS CENTRO | Corrientes | -29.6167, -58.9833 | |
| MALVINAS SUD | Corrientes | -29.6167, -58.9833 | |
| PARAJE EL CARMEN | Corrientes | -29.6167, -58.9833 | |
| LOS LAURELES (DPTO. ESQUINA) | Corrientes | -29.6167, -58.9833 | |
| TALLERES | Corrientes | -30.25, -57.65 | |
| CHACRAS 3ª SECCION | Corrientes | -30.25, -57.65 | |
| KILOMETRO 161 (PARADA FCGU) | Corrientes | -30.25, -57.65 | |
| VILLA LA FLORIDA | Corrientes | -30.25, -57.65 | |
| EL CEIBO (DPTO. MONTE CASEROS) | Corrientes | -30.25, -57.65 | |
| LA FLORIDA | Corrientes | -30.25, -57.65 | |
| CHACRAS 1ª SECCION | Corrientes | -30.25, -57.65 | |
| CHACRAS 2ª SECCION | Corrientes | -30.25, -57.65 | |
| ARROYO TOTORAS | Corrientes | -30.25, -57.65 | |
| PUERTO CEIBO | Corrientes | -30.25, -57.65 | |
| KILOMETRO 167 (APEADERO FCGU) | Corrientes | -30.25, -57.65 | |
| KILOMETRO 173 (EMBARCADERO FCGU) | Corrientes | -30.25, -57.65 | |
| ARROYO MANGANGA | Corrientes | -30.25, -57.65 | |
| ESTE ARGENTINO | Corrientes | -30.25, -57.65 | |
| ARROYO TIMBOY | Corrientes | -30.25, -57.65 | |
| EL CHIRCAL | Corrientes | -30.25, -57.65 | |
| BARRIO GRAL. BELGRANO | Corrientes | -30.25, -57.65 | |
| CHACRAS 4ª SECCION | Corrientes | -30.25, -57.65 | |
| CHIRCAL (MONTE CASEROS, DPTO. MONTE CASEROS) | Corrientes | -30.25, -57.65 | |
| MONTE CASEROS | Corrientes | -30.25, -57.65 | |
| TIMBOY | Corrientes | -30.4583, -57.8917 | |
| CAMBACUA | Corrientes | -30.4583, -57.8917 | |
| JUAN PUJOL | Corrientes | -30.4167, -57.8667 | |
| SAENZ VALIENTE | Corrientes | -30.5, -57.9167 | |
| KILOMETRO 120 (APEADERO FCGU) | Corrientes | -30.4583, -57.8917 | |
| SAN SALVADOR (JUAN PUJOL - DPTO. MONTE CASEROS) | Corrientes | -30.4583, -57.8917 | |
| KILOMETRO 134 (APEADERO FCGU) | Corrientes | -30.4583, -57.8917 | |
| PIEDRITA | Corrientes | -30.4583, -57.8917 | |
| SANTO DOMINGO (JUAN PUJOL-DPTO.MONTE CASEROS) | Corrientes | -30.4583, -57.8917 | |
| SAN FERNANDO (JUAN PUJOL - DPTO. MONTE CASEROS) | Corrientes | -30.4583, -57.8917 | |
| BUEN RETIRO | Corrientes | -30.4583, -57.8917 | |
| CASUARINA (JUAN PUJOL, DPTO. MONTE CASEROS) | Corrientes | -30.4583, -57.8917 | |
| SANTA MAGDALENA | Corrientes | -30.4583, -57.8917 | |
| PARADA LABOUGLE | Corrientes | -30.4583, -57.8917 | |
| PILINCHO (JUAN PUJOL, DPTO. MONTE CASEROS) | Corrientes | -30.4583, -57.8917 | |
| SAN FERMIN | Corrientes | -30.4583, -57.8917 | |
| LA FLOR (JUAN PUJOL, DPTO. MONTE CASEROS) | Corrientes | -30.4583, -57.8917 | |
| SANTA RITA (JUAN PUJOL-DPTO.MONTE CASEROS) | Corrientes | -30.4583, -57.8917 | |
| NARANJITO (JUAN PUJOL, DPTO. MONTE CASEROS) | Corrientes | -30.4583, -57.8917 | |
| SAN ANTONIO (JUAN PUJOL, DPTO. MONTE CASEROS) | Corrientes | -30.4583, -57.8917 | |
| TACUABE | Corrientes | -30.4583, -57.8917 | |
| INDEPENDENCIA | Corrientes | -30.4583, -57.8917 | |
| MIRA FLORES (JUAN PUJOL, DPTO. MONTE CASEROS) | Corrientes | -30.4583, -57.8917 | |
| MOTA | Corrientes | -30.4583, -57.8917 | |
| ESTACION LIBERTAD | Corrientes | -30.05, -57.8167 | |
| KILOMETRO 182 (APEADERO FCGU) | Corrientes | -30.05, -57.8167 | |
| SAN MIGUEL (ESTACION LIBERTAD - DPTO. MONTE CASEROS) | Corrientes | -30.05, -57.8167 | |
| SAN LUIS (ESTACION LIBERTAD - DPTO. MONTE CASEROS) | Corrientes | -30.05, -57.8167 | |
| LIBERTAD (ESTACION LIBERTAD, DPTO. MONTE CASEROS) | Corrientes | -30.05, -57.8167 | |
| EL PORVENIR (COLONIA LIBERTAD, DPTO. MONTE CASEROS) | Corrientes | -30.05, -57.8167 | |
| LA PALMA | Corrientes | -30.05, -57.8167 | |
| SANTA LEA | Corrientes | -30.05, -57.8167 | |
| SAN JOSE (ESTACION LIBERTAD - DPTO. MONTE CASEROS) | Corrientes | -30.05, -57.8167 | |
| SANTA MARTA | Corrientes | -30.05, -57.8167 | |
| COLONIA LIBERTAD | Corrientes | -30.05, -57.8167 | |
| KILOMETRO 104 (APEADERO FCGU) | Corrientes | -30.6333, -57.9667 | |
| MOCORETA | Corrientes | -30.6333, -57.9667 | |
| PUERTO JUAN DE DIOS | Corrientes | -30.6333, -57.9667 | |
| SAN GREGORIO (MOCORETA - DPTO. MONTE CASEROS) | Corrientes | -30.6333, -57.9667 | |
| SAN ANDRES | Corrientes | -30.6333, -57.9667 | |
| LA AMELIA | Corrientes | -29.6833, -57.1083 | |
| QUINTA SECCION OMBUCITO | Corrientes | -29.6833, -57.1083 | |
| LA CONSTANCIA | Corrientes | -29.6833, -57.1083 | |
| EL PROGRESO | Corrientes | -29.6833, -57.1083 | |
| MADARIAGA | Corrientes | -29.6833, -57.1083 | |
| QUIYATI | Corrientes | -29.6833, -57.1083 | |
| SAN FELIPE | Corrientes | -29.6833, -57.1083 | |
| ARBOL SOLO | Corrientes | -29.6833, -57.1083 | |
| SAN PEDRO (PASO DE LOS LIBRES - DPTO. PASO DE LOS LIBRES) | Corrientes | -29.6833, -57.1083 | |
| KILOMETRO 268 (EMBARCADERO FCGU) | Corrientes | -29.6833, -57.1083 | |
| REDUCCION | Corrientes | -29.6833, -57.1083 | |
| LOS MANANTIALES | Corrientes | -29.6833, -57.1083 | |
| SAN JOAQUIN (PASO DE LOS LIBRES - DPTO. PASO DE LOS LIBRES) | Corrientes | -29.6833, -57.1083 | |
| LA COLORADA | Corrientes | -29.6833, -57.1083 | |
| LOS PINOS | Corrientes | -29.6833, -57.1083 | |
| RECREO | Corrientes | -29.6833, -57.1083 | |
| TRES HOJAS | Corrientes | -29.6833, -57.1083 | |
| NUEVA PALMIRA | Corrientes | -29.6833, -57.1083 | |
| SAN PALADIO | Corrientes | -29.6833, -57.1083 | |
| MIRADOR | Corrientes | -29.6833, -57.1083 | |
| LA VERDE | Corrientes | -29.6833, -57.1083 | |
| PASO DE LOS LIBRES | Corrientes | -29.7167, -57.0833 | |
| TRISTAN CHICO | Corrientes | -29.6833, -57.1083 | |
| PALMITA (PASO DE LOS LIBRES, DPTO. PASO DE LOS LIBRES) | Corrientes | -29.6833, -57.1083 | |
| NUEVA ESPERANZA (PASO DE LOS LIBRES, DPTO.PASO DE LOS LIBRE) | Corrientes | -29.6833, -57.1083 | |
| SANTA ISABEL (PASO DE LOS LIBRES-DPTO.PASO DE LOS LIBRES) | Corrientes | -29.6833, -57.1083 | |
| LA ELENA | Corrientes | -29.6833, -57.1083 | |
| BAYGORRIA | Corrientes | -29.6833, -57.1083 | |
| LA HAYDEE | Corrientes | -29.6833, -57.1083 | |
| SAN JUAN (PASO DE LOS LIBRES - DPTO. PASO DE LOS LIBRES) | Corrientes | -29.6833, -57.1083 | |
| PALMAR (PASO DE LOS LIBRES, DPTO. PASO DE LOS LIBRES) | Corrientes | -29.6833, -57.1083 | |
| SANTA ELISA | Corrientes | -29.6833, -57.1083 | |
| SAN CARLOS (PASO DE LOS LIBRES - DPTO. PASO DE LOS LIBRES) | Corrientes | -29.6833, -57.1083 | |
| OMBUCITO | Corrientes | -29.65, -57.1333 | |
| MIRUNGA | Corrientes | -29.4667, -56.8167 | |
| YAPEYU | Corrientes | -29.4667, -56.8167 | |
| COLONIA AROCENA INA | Corrientes | -29.4667, -56.8167 | |
| TAPEBICUA | Corrientes | -29.4833, -56.9833 | |
| GUAVIRAVI | Corrientes | -29.3667, -56.8333 | |
| CABRED | Corrientes | -30.0167, -57.6333 | |
| SANTA EMILIA | Corrientes | -29.6222, -57.15 | |
| SANTA RITA (PARADA PUCHETA-DPTO.PASO DE LOS LIBRES) | Corrientes | -29.6222, -57.15 | |
| YAPEYU (APEADERO FCGU) | Corrientes | -29.6222, -57.15 | |
| SAN IGNACIO | Corrientes | -29.6222, -57.15 | |
| SAN FRANCISCO (CABRED - DPTO. PASO DE LOS LIBRES) | Corrientes | -29.6222, -57.15 | |
| KILOMETRO 204 (APEADERO FCGU) | Corrientes | -29.6222, -57.15 | |
| PARADA PUCHETA | Corrientes | -29.6222, -57.15 | |
| RINCON DEL YAGUARY (SAN ANTONIO, DPTO. PASO DE LOS LIBRES) | Corrientes | -29.8167, -57.4333 | |
| BONPLAND | Corrientes | -29.8167, -57.4333 | |
| SAN ISIDRO (SAN ANTONIO - DPTO. PASO DE LOS LIBRES) | Corrientes | -29.8167, -57.4333 | |
| SAN ANTONIO (DPTO. PASO DE LOS LIBRES) | Corrientes | -29.8167, -57.4333 | |
| KILOMETRO 235 (PARADA FCGU) | Corrientes | -29.8167, -57.4333 | |
| PASO LEDESMA | Corrientes | -29.8167, -57.4333 | |
| ABALO | Corrientes | -32.3531, -58.4039 | |
| RINCON ITAEMBE | Corrientes | -27.3833, -55.8833 | |
| SAN BORJITA | Corrientes | -27.3833, -55.8833 | |
| SAN JOSE (ITUZAINGO - DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| TRES ARBOLES | Corrientes | -27.5, -56.5542 | |
| SANGARA | Corrientes | -27.5, -56.5542 | |
| CAMBIRETA | Corrientes | -27.5, -56.5542 | |
| PUNTA MERCEDES | Corrientes | -27.5, -56.5542 | |
| EL PLATA | Corrientes | -27.5, -56.5542 | |
| LOMA POY | Corrientes | -27.5, -56.5542 | |
| LA CELESTE | Corrientes | -27.5, -56.5542 | |
| LOS LAURELES (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| BOQUERON (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| GARCITAS | Corrientes | -27.5, -56.5542 | |
| BUENA VISTA (ITUZAINGO- DPTO.ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| SAN ISIDRO (ITUZAINGO - DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| LA HILEORICA | Corrientes | -27.5, -56.5542 | |
| LAS ANIMAS | Corrientes | -27.5, -56.5542 | |
| SANTA ANA (ITUZAINGO-DPTO.ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| PILINCHO (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| LAS TRES HERMANAS | Corrientes | -27.5, -56.5542 | |
| LIBERTAD (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| ISLA APIPE CHICO | Corrientes | -27.5, -56.5542 | |
| URIBURU | Corrientes | -27.45, -56.9833 | |
| PUERTO UBAJAY | Corrientes | -27.3333, -56.1167 | |
| PUERTO VALLE | Corrientes | -27.6167, -56.4333 | |
| ITUZAINGO | Corrientes | -27.6, -56.6833 | |
| LOS TRES HERMANOS | Corrientes | -27.5, -56.5542 | |
| SANTO DOMINGO (ITUZAINGO-DPTO.ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| LOMA NEGRA | Corrientes | -27.5, -56.5542 | |
| COLONIA GRAL. URIBURU | Corrientes | -27.5, -56.5542 | |
| AGUARA CUA | Corrientes | -27.5, -56.5542 | |
| SAN JOAQUIN (ITUZAINGO - DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| SAN PEDRO (ITUZAINGO - DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| VIZCAINO | Corrientes | -27.5, -56.5542 | |
| LOMA ALTA (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| COLONIA URDANIZ | Corrientes | -27.5, -56.5542 | |
| FLORIDA (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| LAS DELICIAS | Corrientes | -27.5, -56.5542 | |
| SAN JERONIMO | Corrientes | -27.5, -56.5542 | |
| COSTA GUAZU | Corrientes | -27.5, -56.5542 | |
| LOS GEMELOS | Corrientes | -27.5, -56.5542 | |
| IBIRITANGAY | Corrientes | -27.5, -56.5542 | |
| RINCON CHICO | Corrientes | -27.5, -56.5542 | |
| OMBU (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| SAN JULIAN | Corrientes | -27.5, -56.5542 | |
| SAN JUAN (ITUZAINGO - DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| SAN JAVIER | Corrientes | -27.5, -56.5542 | |
| CAA GARAY (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| EMPEDRADO LIMPIO (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| RINCON DEL ROSARIO | Corrientes | -27.5, -56.5542 | |
| APIPE GRANDE | Corrientes | -27.5, -56.5542 | |
| SAN ANTONIO (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| SANTA TECLA | Corrientes | -27.5, -56.5542 | |
| SANTA MARIA (ITUZAINGO - DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| COLONIA SAN ANTONIO (ITUZAINGO, DPTO. ITUZAINGO) | Corrientes | -27.5, -56.5542 | |
| SALINAS | Corrientes | -27.5, -56.5542 | |
