Vollstandiges Verzeichnis fur den Hub Ontario. Unser Register indexiert 530 geokodierte Verwaltungseintrage uber 67 unterschiedliche Bereiche.
JANE DOE 100 QUEEN ST W ALGOMA SOUTHWEST (BLIND RIVER) ON P0R CANADA
Direkt zu den wichtigsten Postleitzahlen ohne Zwischenklicks springen:
Ontario ist eine wichtige Verwaltungseinheit innerhalb von Kanada. Unser Register bietet einen vollstandigen Uberblick uber die internen Gliederungen und erleichtert prazise raumliche Analysen sowie logistische Planung.
| Postleitzahl | Ort / Stadtteil | Verwaltungsgebiet | Koordinaten |
|---|---|---|---|
| Ontario Centre (Queensville) | Ontario | 44.0586, -79.6235 | |
| National Capital Region (Almonte) | Ontario | 45.2557, -76.2754 | |
| Prescott and Russell United Counties (Alfred) | Ontario | 45.5029, -74.7479 | |
| Stormont, Dundas and Glengarry United Counties (Alexandria) | Ontario | 45.1686, -74.8966 | |
| South Leeds and Grenville United Counties (Prescott) | Ontario | 44.8734, -75.4416 | |
| Rideau Lakes area (Kemptville) | Ontario | 45.0466, -76.4757 | |
| Frontenac County, Addington County, Loyalist Shores and Southwest Leeds (Inverary) | Frontenac County · Ontario | 44.7208, -76.8334 | |
| Renfrew County and Lanark Highlands Township (Deep River) | Renfrew County · Ontario | 45.6606, -77.5886 | |
| Quinte Shores, East Northumberland County & Prince Edward County (Picton) | Ontario | 44.3261, -77.4318 | |
| Peterborough County and North Hastings County (Lakefield) | Peterborough County · Ontario | 44.7767, -77.9687 | |
| Kawartha lakes and Haliburton County (Bobcaygeon) | Ontario | 44.8645, -78.6553 | |
| Government of Canada Ottawa and Gatineau offices | Ottawa · Ontario | 45.4207, -75.7023 | |
| Gloucester (Blackburn Hamlet / Pine View) | Gloucester · Ontario | 45.4284, -75.5875 | |
| Gloucester (West Orleans) | Gloucester · Ontario | 45.4677, -75.5399 | |
| Orleans (Queenswood) | Ontario | 45.4771, -75.5046 | |
| Ottawa (Riverview / Hawthorne) | Ottawa · Ontario | 45.3548, -75.5773 | |
| Ottawa (Alta Vista) | Ottawa · Ontario | 45.3876, -75.6593 | |
| Gloucester (Beacon Hill / Cyrville) | Gloucester · Ontario | 45.4519, -75.6036 | |
| Ottawa (Overbrook) | Ottawa · Ontario | 45.4448, -75.6431 | |
| Ottawa (Vanier) | Ottawa · Ontario | 45.44, -75.663 | |
| Ottawa (Rockcliffe Park / New Edinburgh) | Ottawa · Ontario | 45.4491, -75.6818 | |
| Ottawa (Lower Town / Sandy Hill / University of Ottawa) | Ottawa · Ontario | 45.4289, -75.6844 | |
| Ottawa (Parliament Hill) | Ottawa · Ontario | 45.4225, -75.7026 | |
| Ottawa (West Downtown area) | Ottawa · Ontario | 45.4123, -75.7108 | |
| Ottawa (The Glebe / Ottawa South / Ottawa East) | Ottawa · Ontario | 45.399, -75.6871 | |
| Gloucester (Blossom Park / Hunt Club East / Leitrim) | Gloucester · Ontario | 45.3295, -75.6156 | |
| Ottawa (Riverside Park / Hunt Club West / Riverside South / YOW) | Ottawa · Ontario | 45.3281, -75.6719 | |
| Gloucester (South Orleans) | Gloucester · Ontario | 45.4365, -75.5158 | |
| Gloucester South | Gloucester · Ontario | 45.2756, -75.6283 | |
| Ottawa West | Ottawa · Ontario | 45.4023, -75.7329 | |
| Ottawa (Westboro) | Ottawa · Ontario | 45.3867, -75.7405 | |
| Ottawa (Highland Park / Carlingwood) | Ottawa · Ontario | 45.3805, -75.7636 | |
| Ottawa (Britannia / Pinecrest) | Ottawa · Ontario | 45.3645, -75.7934 | |
| Ottawa (Queensway / Copeland / Carlington / Carleton Heights) | Ottawa · Ontario | 45.3679, -75.7381 | |
| Nepean East | Nepean · Ontario | 45.3438, -75.7157 | |
| Nepean (Davidson Heights) | Nepean · Ontario | 45.3211, -75.7391 | |
| Nepean (Bells Corners) | Nepean · Ontario | 45.3433, -75.8265 | |
| Nepean (Barrhaven) | Nepean · Ontario | 45.2691, -75.7518 | |
| Kanata (Beaverbrook / South March) | Kanata · Ontario | 45.3704, -75.9198 | |
| Kanata (Katimavik-Hazeldean / Glen Cairn) | Kanata · Ontario | 45.3001, -75.9244 | |
| Kanata (Bridlewood) | Kanata · Ontario | 45.2861, -75.8562 | |
| Ottawa (Centre Town) | Ottawa · Ontario | 45.4166, -75.6904 | |
| Nepean (Fallowfield Village / Cedarhill Estates / Orchard Estates) | Nepean · Ontario | 45.2899, -75.8126 | |
| Stittsville | Ontario | 45.2501, -75.9161 | |
| Kanata (Marchwood) | Kanata · Ontario | 45.317, -75.9367 | |
| Kanata (Terry Fox / Palladium) | Kanata · Ontario | 45.2854, -75.8928 | |
| Kanata (North March) | Kanata · Ontario | 45.3699, -75.9887 | |
| Orleans (Fallingbrook) | Ontario | 45.4697, -75.4715 | |
| Cumberland Township | Ontario | 45.4101, -75.3638 | |
| Cumberland | Ontario | 45.498, -75.3916 | |
| Rockland | Ontario | 45.5501, -75.291 | |
| Manotick | Ontario | 45.2154, -75.6528 | |
| Greely | Ontario | 45.2434, -75.5674 | |
| Russell | Ontario | 45.2388, -75.3527 | |
| Hawkesbury | Ontario | 45.6001, -74.616 | |
| Cornwall East | Cornwall · Ontario | 45.0565, -74.6852 | |
| Cornwall West | Cornwall · Ontario | 45.0223, -74.7569 | |
| Cornwall North | Cornwall · Ontario | 45.061, -74.7774 | |
| Elizabethtown | Ontario | 44.6301, -75.7448 | |
| Brockville | Ontario | 44.6573, -75.7146 | |
| Smiths Falls | Ontario | 44.9001, -76.0161 | |
| Carleton Place | Ontario | 45.1334, -76.1494 | |
| Gananoque | Ontario | 44.3334, -76.1661 | |
| Perth | Ontario | 44.9001, -76.2494 | |
| Kingston (SW Pittsburgh Township) | Kingston · Ontario | 44.2569, -76.4717 | |
| Kingston (Downtown) | Kingston · Ontario | 44.2955, -76.428 | |
| Kingston (Reddendale / Cataraqui / Collins Bay) | Kingston · Ontario | 44.2411, -76.5788 | |
| Amherstview | Ontario | 44.2224, -76.65 | |
| Kingston (Westbrook / Cataraqui Woods / Cedarwood) | Kingston · Ontario | 44.2814, -76.6111 | |
| Napanee | Ontario | 44.2501, -76.9494 | |
| Arnprior | Ontario | 45.4334, -76.3494 | |
| Renfrew | Ontario | 45.4668, -76.6827 | |
| Pembroke Central and northern subdivisions | Pembroke · Ontario | 45.7466, -77.2047 | |
| Pembroke (Pleasant View / Fairview) | Pembroke · Ontario | 45.808, -77.0806 | |
| Petawawa | Ontario | 45.8945, -77.2801 | |
| Belleville East | Belleville · Ontario | 44.1735, -77.3684 | |
| Belleville West | Belleville · Ontario | 44.1665, -77.4037 | |
| Belleville (SE Sidney Township / Avondale) | Belleville · Ontario | 44.1399, -77.4683 | |
| Trenton | Ontario | 44.0992, -77.5776 | |
| Cobourg | Ontario | 43.9598, -78.1651 | |
| Peterborough North | Peterborough · Ontario | 44.3245, -78.3184 | |
| Peterborough South | Peterborough · Ontario | 44.3104, -78.2396 | |
| Peterborough (Fairbairn Meadows / Jackson Heights) | Peterborough · Ontario | 44.3138, -78.3606 | |
| Peterborough (Terra View Heights / Woodland Acres / Donwood) | Peterborough · Ontario | 44.3552, -78.3199 | |
| Lindsay | Ontario | 44.3501, -78.7329 | |
| West Northumberland County (Millbrook) | Ontario | 44.1263, -78.5193 | |
| East Durham Regional Municipality (Orono) | Ontario | 44.0773, -78.7465 | |
| West Durham Regional Municipality (Sunderland) | Ontario | 44.2094, -79.0725 | |
| Lake Simcoe Southeast Shore (Sutton West) | Lake Simcoe · Ontario | 44.3199, -79.2778 | |
| Whitby Region (Gormley) | Ontario | 43.9023, -79.1554 | |
| North Peel Regional Municipality (Kleinburg) | Ontario | 43.8566, -79.6485 | |
| Lake Simcoe North Shore (Coldwater) | Lake Simcoe · Ontario | 44.6233, -79.1235 | |
| Lake Simcoe West Shore (Oro) | Lake Simcoe · Ontario | 44.4548, -79.7352 | |
| Georgian Bay South Shore (Angus) | Ontario | 44.3269, -80.0333 | |
| Dufferin County (Shelburne) | Dufferin County · Ontario | 44.0317, -80.2068 | |
| Halton Regional Municipality (Campbellville) | Halton · Ontario | 43.4906, -79.9998 | |
| East Haldimand County (Waterdown) | Ontario | 43.1607, -79.7463 | |
| Niagara Regional Municipality (Fonthill) | Ontario | 42.9071, -79.0832 | |
| Port Hope | Ontario | 44.0168, -78.3995 | |
| Bowmanville East | Bowmanville · Ontario | 43.9235, -78.5457 | |
| Bowmanville West | Bowmanville · Ontario | 43.9714, -78.7095 | |
| Courtice | Ontario | 43.8969, -78.7683 | |
| Oshawa Central | Oshawa · Ontario | 43.9233, -78.8684 | |
| Oshawa Southeast | Oshawa · Ontario | 43.9721, -78.8837 | |
| Oshawa Southwest | Oshawa · Ontario | 43.8852, -78.8771 | |
| Oshawa East | Oshawa · Ontario | 43.9251, -78.8287 | |
| Oshawa North | Oshawa · Ontario | 43.9581, -78.8972 | |
| Whitby North | Whitby · Ontario | 43.9566, -78.9779 | |
| Whitby Southeast | Whitby · Ontario | 43.8721, -78.9273 | |
| Whitby Southwest | Whitby · Ontario | 43.8866, -78.975 | |
| Whitby Central | Whitby · Ontario | 43.9215, -78.9412 | |
| Ajax Southwest | Ajax · Ontario | 43.8404, -79.0251 | |
| Ajax Northwest | Ajax · Ontario | 43.8843, -79.0534 | |
| Pickering Southwest | Pickering · Ontario | 43.8605, -79.1618 | |
| Pickering South | Pickering · Ontario | 43.8197, -79.0803 | |
| Pickering Central | Pickering · Ontario | 43.8558, -79.0972 | |
| Pickering North | Pickering · Ontario | 43.9555, -79.1194 | |
| Ajax East | Ajax · Ontario | 43.8773, -79.0055 | |
| Fort Erie | Ontario | 42.9001, -78.9329 | |
| Niagara Falls Central | Niagara Falls · Ontario | 43.0537, -79.1018 | |
| Niagara Falls Southeast | Niagara Falls · Ontario | 43.0696, -79.0818 | |
| Niagara Falls West | Niagara Falls · Ontario | 43.1009, -79.1379 | |
| Niagara Falls North | Niagara Falls · Ontario | 43.1296, -79.1034 | |
| St. Catharines Northeast | St. Catharines · Ontario | 43.196, -79.2161 | |
| St. Catharines Northwest | St. Catharines · Ontario | 43.1923, -79.2559 | |
| St. Catharines East | St. Catharines · Ontario | 43.1527, -79.2091 | |
| St. Catharines Central | St. Catharines · Ontario | 43.1419, -79.2966 | |
| St. Catharines Southwest | St. Catharines · Ontario | 43.1447, -79.2634 | |
| St. Catharines South | St. Catharines · Ontario | 43.1313, -79.2317 | |
| St. Catharines Southeast | St. Catharines · Ontario | 43.1142, -79.2035 | |
| St. Catharines West | St. Catharines · Ontario | 43.1688, -79.2794 | |
| Welland East | Welland · Ontario | 42.9878, -79.2219 | |
| Welland West | Welland · Ontario | 42.9998, -79.2656 | |
| Port Colborne | Ontario | 42.9001, -79.2329 | |
| Grimsby | Ontario | 43.2001, -79.5663 | |
| Markham Central | Markham · Ontario | 43.8769, -79.2686 | |
| Markham Outer Southwest | Markham · Ontario | 43.8479, -79.3288 | |
| Markham Southeast | Markham · Ontario | 43.8486, -79.2617 | |
| Thornhill East | Ontario | 43.8227, -79.3946 | |
| Orillia | Ontario | 44.6087, -79.4207 | |
| Newmarket Southwest | Newmarket · Ontario | 44.0433, -79.4912 | |
| Newmarket Northeast | Newmarket · Ontario | 44.0565, -79.4555 | |
| Bradford | Ontario | 44.1168, -79.5663 | |
| Stouffville | Ontario | 43.9668, -79.2496 | |
| Richmond Hill Southeast | Richmond Hill · Ontario | 43.8582, -79.3985 | |
| Richmond Hill Southwest | Richmond Hill · Ontario | 43.8669, -79.4414 | |
| Richmond Hill North | Richmond Hill · Ontario | 43.9394, -79.4349 | |
| Aurora | Ontario | 44.0001, -79.4663 | |
| Woodbridge North | Woodbridge · Ontario | 43.8432, -79.5644 | |
| Thornhill West | Ontario | 43.8156, -79.4534 | |
| Concord | Ontario | 43.8001, -79.4829 | |
| Woodbridge South | Woodbridge · Ontario | 43.8064, -79.5995 | |
| Barrie North | Barrie · Ontario | 44.4001, -79.6663 | |
| Barrie South | Barrie · Ontario | 44.3572, -79.6929 | |
| Keswick | Ontario | 44.2501, -79.4663 | |
| Midland | Ontario | 44.7501, -79.883 | |
| Richmond Hill Central | Richmond Hill · Ontario | 43.8985, -79.4143 | |
| Mississauga (Malton) | Mississauga · Ontario | 43.7139, -79.6434 | |
| Mississauga (Wildwood) | Mississauga · Ontario | 43.6935, -79.6069 | |
| Mississauga (Matheson / East Rathwood) | Mississauga · Ontario | 43.6413, -79.6296 | |
| Mississauga (East Applewood / East Dixie / NE Lakeview) | Mississauga · Ontario | 43.6178, -79.5786 | |
| Mississauga (West Applewood / West Dixie / NW Lakeview) | Mississauga · Ontario | 43.6028, -79.5929 | |
| Mississauga (West Rathwood / East Hurontario / SE Gateway) | Mississauga · Ontario | 43.6192, -79.6538 | |
| Mississauga (Mississauga Valleys / East Cooksville) | Mississauga · Ontario | 43.5883, -79.6091 | |
| Mississauga (West Cooksville / Fairview / City Centre / East Creditview) | Mississauga · Ontario | 43.5771, -79.6306 | |
| Mississauga (West Creditview / Mavis / Erindale) | Mississauga · Ontario | 43.5624, -79.6504 | |
| Mississauga (Central Lakeview) | Mississauga · Ontario | 43.5836, -79.561 | |
| Mississauga (SW Lakeview / Mineola / East Port Credit) | Mississauga · Ontario | 43.5647, -79.5852 | |
| Mississauga (West Port Credit / Lorne Park / East Sheridan) | Mississauga · Ontario | 43.5419, -79.6164 | |
| Mississauga (Clarkson / Southdown) | Mississauga · Ontario | 43.5102, -79.6296 | |
| Mississauga (West Sheridan) | Mississauga · Ontario | 43.5272, -79.6617 | |
| Mississauga (Erin Mills / Western Business Park) | Mississauga · Ontario | 43.5373, -79.6903 | |
| Mississauga (Churchill Meadows / Central Erin Mills / South Streetsville) | Mississauga · Ontario | 43.5637, -79.7202 | |
| Mississauga (Lisgar / Meadowvale) | Mississauga · Ontario | 43.5924, -79.7611 | |
| Mississauga (YYZ) | Mississauga · Ontario | 43.6904, -79.6238 | |
| Mississauga (West Hurontario / SW Gateway) | Mississauga · Ontario | 43.606, -79.6708 | |
| Mississauga (Cardiff / NE Gateway) | Mississauga · Ontario | 43.6801, -79.6783 | |
| Mississauga (Courtney Park / East Gateway) | Mississauga · Ontario | 43.6683, -79.6182 | |
| Mississauga (East Credit) | Mississauga · Ontario | 43.5972, -79.6931 | |
| Mississauga (Meadowvale Village / West Gateway) | Mississauga · Ontario | 43.6313, -79.7148 | |
| Maple | Ontario | 43.8501, -79.5163 | |
| Markham East | Markham · Ontario | 43.9007, -79.2175 | |
| Markham Northwest | Markham · Ontario | 43.9045, -79.3392 | |
| Markham Northeast | Markham · Ontario | 43.9002, -79.2676 | |
| Markham Inner Southwest | Markham · Ontario | 43.8485, -79.3346 | |
| Oakville North | Oakville · Ontario | 43.4881, -79.7098 | |
| Oakville Northeast | Oakville · Ontario | 43.4757, -79.6591 | |
| Oakville East | Oakville · Ontario | 43.4396, -79.6878 | |
| Oakville South | Oakville · Ontario | 43.4032, -79.7186 | |
| Oakville West | Oakville · Ontario | 43.4464, -79.7593 | |
| Brampton North | Brampton · Ontario | 43.7942, -79.7021 | |
| Brampton Northwest | Brampton · Ontario | 43.7592, -79.7605 | |
| Brampton North Central | Brampton · Ontario | 43.7379, -79.726 | |
| Brampton East | Brampton · Ontario | 43.7196, -79.6854 | |
| Brampton Central | Brampton · Ontario | 43.7059, -79.7626 | |
| Brampton Southeast | Brampton · Ontario | 43.68, -79.7273 | |
| Brampton Southwest | Brampton · Ontario | 43.6665, -79.8054 | |
| Brampton South | Brampton · Ontario | 43.6249, -79.7876 | |
| Brampton West Central | Brampton · Ontario | 43.7328, -79.7953 | |
| Brampton West | Ontario | 43.6909, -79.8377 | |
| King City | Ontario | 43.9286, -79.5269 | |
| Caledon | Ontario | 43.8753, -79.8558 | |
| Bolton | Ontario | 43.8795, -79.7379 | |
| Georgetown | Ontario | 43.6501, -79.9163 | |
| Acton | Ontario | 43.6297, -80.0415 | |
| Caledon Village | Ontario | 43.8602, -79.996 | |
| Burlington Northeast | Burlington · Ontario | 43.3799, -79.7668 | |
| Burlington North | Burlington · Ontario | 43.4342, -79.8701 | |
| Burlington East | Burlington · Ontario | 43.3512, -79.784 | |
| Burlington West | Burlington · Ontario | 43.3806, -79.886 | |
| Burlington Southeast | Burlington · Ontario | 43.375, -79.8434 | |
| Burlington South | Burlington · Ontario | 43.323, -79.8092 | |
| Burlington Southwest | Burlington · Ontario | 43.3081, -79.8507 | |
| Waterdown | Ontario | 43.3334, -79.8829 | |
| Hamilton (Confederation Park / Nashdale / East Kentley / Riverdale / Lakely / Grayside / North Stoney Creek) | Hamilton · Ontario | 43.2245, -79.6988 | |
| Hamilton (Greenford / North Gershome / West Stoney Creek) | Hamilton · Ontario | 43.2164, -79.7423 | |
| Hamilton (West Kentley / McQuesten / Parkview / Hamilton Beach / East Industrial Sector / Normanhurst / Homeside / East Crown Point) | Hamilton · Ontario | 43.2596, -79.7925 | |
| Hamilton (East Albion Falls / South Stoney Creek) | Hamilton · Ontario | 43.1836, -79.721 | |
| Hamilton (East Delta / Bartonville / Glenview / Rosedale / Lower King's Forest / Red Hill / Corman / Vincent / South Gershome) | Hamilton · Ontario | 43.2211, -79.7994 | |
| Hamilton (West Industrial Sector / West Crown Point / North Stipley / North Gibson / Landsdale / Keith / North End / Beasley) | Hamilton · Ontario | 43.2783, -79.8344 | |
| Hamilton (West Delta / Blakeley / South Stipley / South Gibson / St. Clair) | Hamilton · Ontario | 43.2441, -79.8359 | |
| Hamilton (Stinson / Corktown) | Hamilton · Ontario | 43.4017, -80.017 | |
| Hamilton (Durand / Kirkendall / Chedoke Park) | Hamilton · Ontario | 43.2514, -79.8925 | |
| Hamilton (Central / Strathcona / South Dundurn) | Hamilton · Ontario | 43.2726, -79.8792 | |
| Hamilton (Westdale / Cootes Paradise / Ainslie Wood) | Hamilton · Ontario | 43.2606, -79.9161 | |
| Hamilton (Sherwood / Huntington / Upper King's Forest / Lisgar / Berrisfield / Hampton Heights / Sunninghill) | Hamilton · Ontario | 43.2199, -79.8286 | |
| Hamilton (Raleigh / Macassa / Lawfield / Thorner / Burkholme / Eastmount) | Hamilton · Ontario | 43.2266, -79.8499 | |
| Hamilton (West Albion Falls / Hannon / Rymal / Trenholme / Quinndale / Templemead / Broughton / Eleanor / Randall / Rushdale / Butler / East Chappel) | Hamilton · Ontario | 43.1958, -79.8458 | |
| Hamilton (Crerar / Bruleville / Hill Park / Inch Park / Centremount / Balfour / Greeningdon / Jerome) | Hamilton · Ontario | 43.2271, -79.871 | |
| Hamilton (Barnstown / West Chappel / Allison / Ryckmans / Mewburn / Sheldon / Falkirk / Carpenter / Kennedy / Southwest Outskirts) | Hamilton · Ontario | 43.2055, -79.9004 | |
| Hamilton (Southam / Bonnington / Yeoville / Kernighan / Gourley / Rolston / Buchanan / Mohawk / Westcliffe / Gilbert / Gilkson / Gurnett / Fessenden / Mountview) | Hamilton · Ontario | 43.2313, -79.9049 | |
| Milton | Halton · Ontario | 43.5168, -79.8829 | |
| Ancaster West | Ancaster · Ontario | 43.1836, -79.9902 | |
| Dundas | Ontario | 43.2638, -79.9524 | |
| Barrie | Ontario | 44.3186, -79.6761 | |
| Ancaster East | Ancaster · Ontario | 43.225, -79.9427 | |
| Port Perry | Ontario | 44.1068, -78.9444 | |
| Penetanguishene | Ontario | 44.7834, -79.9164 | |
| Holland Landing | Ontario | 44.1149, -79.5014 | |
| Uxbridge | Ontario | 44.1001, -79.1163 | |
| Alliston | Ontario | 44.1501, -79.8663 | |
| Innisfil | Ontario | 44.3001, -79.6496 | |
| Milton | Ontario | 43.5148, -79.884 | |
| Orangeville North | Orangeville · Ontario | 43.9597, -80.1079 | |
| Orangeville South | Orangeville · Ontario | 43.9702, -80.016 | |
| Midhurst | Ontario | 44.4438, -79.7318 | |
| Springwater | Ontario | 44.4954, -79.8503 | |
| Barrie | Ontario | 44.4001, -79.6663 | |
| Minesing | Ontario | 44.4334, -79.833 | |
| Collingwood | Ontario | 44.4834, -80.2164 | |
| Wasaga Beach | Ontario | 44.5168, -80.0164 | |
| Scarborough (Malvern / Rouge River) | Scarborough · Ontario | 43.8113, -79.193 | |
| Scarborough (Rouge Hill / Port Union / Highland Creek) | Scarborough · Ontario | 43.7878, -79.1564 | |
| Scarborough (Guildwood / Morningside / Ellesmere) | Scarborough · Ontario | 43.7678, -79.1866 | |
| Scarborough (Woburn) | Scarborough · Ontario | 43.7712, -79.2144 | |
| Scarborough (Cedarbrae) | Scarborough · Ontario | 43.7686, -79.2389 | |
| Scarborough (Eglinton) | Scarborough · Ontario | 43.7464, -79.2323 | |
| Scarborough (Kennedy Park / Ionview / East Birchmount Park) | Scarborough · Ontario | 43.7298, -79.2639 | |
| Scarborough (The Golden Mile / Clairlea / Oakridge / Birchmount Park East) | Scarborough · Ontario | 43.7122, -79.2843 | |
| Scarborough (Cliffside / Cliffcrest / Scarborough Village West) | Scarborough · Ontario | 43.7247, -79.2312 | |
| Scarborough (Birch Cliff / Cliffside West) | Scarborough · Ontario | 43.6952, -79.2646 | |
| Scarborough (Dorset Park / Wexford Heights / Scarborough Town Centre) | Scarborough · Ontario | 43.7612, -79.2707 | |
| Scarborough (Wexford / Maryvale) | Scarborough · Ontario | 43.7507, -79.3003 | |
| Scarborough (Agincourt) | Scarborough · Ontario | 43.7946, -79.2644 | |
| Scarborough (Clarks Corners / Tam O'Shanter / Sullivan) | Scarborough · Ontario | 43.7812, -79.3036 | |
| Scarborough (Milliken / Agincourt North / Steeles East / L'Amoreaux East) | Scarborough · Ontario | 43.8177, -79.2819 | |
| Scarborough (Steeles West / L'Amoreaux West) | Scarborough · Ontario | 43.8016, -79.3216 | |
| Scarborough (Upper Rouge) | Scarborough · Ontario | 43.834, -79.2069 | |
| North York (Hillcrest Village) | North York · Ontario | 43.8015, -79.3577 | |
| North York (Fairview / Henry Farm / Oriole) | North York · Ontario | 43.7801, -79.3479 | |
| North York (Bayview Village) | North York · Ontario | 43.7797, -79.3813 | |
| North York (York Mills / Silver Hills) | North York · Ontario | 43.7547, -79.3764 | |
| Willowdale East (Newtonbrook) | Willowdale · Ontario | 43.7915, -79.4103 | |
| Willowdale South | Willowdale · Ontario | 43.7673, -79.4111 | |
| North York (York Mills West) | North York · Ontario | 43.75, -79.3978 | |
| Willowdale West | Willowdale · Ontario | 43.7786, -79.445 | |
| North York (York Heights / Victoria Village / Parkway East) | North York · Ontario | 43.7545, -79.33 | |
| Don Mills North | Don Mills · Ontario | 43.745, -79.359 | |
| Don Mills South (Flemingdon Park) | Don Mills · Ontario | 43.7334, -79.3329 | |
| North York (Armour Heights / Wilson Heights / Downsview North) | North York · Ontario | 43.7535, -79.4472 | |
| North York (Northwood Park / York University) | North York · Ontario | 43.7694, -79.4921 | |
| Downsview East (CFB Toronto) | Toronto · Ontario | 43.739, -79.4692 | |
| Downsview West | Downsview · Ontario | 43.7334, -79.5116 | |
| Downsview Central | Downsview · Ontario | 43.7319, -79.4928 | |
| North York (Jane and Finch) | North York · Ontario | 43.7568, -79.521 | |
| North York (Sweeney Park / Wigmore Park) | Ontario | 43.7276, -79.3148 | |
| East York (Parkview Hill / Woodbine Gardens) | East York · Ontario | 43.7063, -79.3094 | |
| East York (Woodbine Heights) | East York · Ontario | 43.6913, -79.3116 | |
| East Toronto (The Beaches) | Toronto · Ontario | 43.6784, -79.2941 | |
| East York (Leaside) | East York · Ontario | 43.7124, -79.3644 | |
| East York (Thorncliffe Park) | East York · Ontario | 43.7059, -79.3464 | |
| East Toronto (The Danforth East) | Toronto · Ontario | 43.6872, -79.3368 | |
| East Toronto (The Danforth West / Riverdale) | Toronto · Ontario | 43.6803, -79.3538 | |
| East Toronto (India Bazaar / The Beaches West) | Toronto · Ontario | 43.6693, -79.3155 | |
| East Toronto (Studio District) | Toronto · Ontario | 43.6561, -79.3406 | |
| Central Toronto (Lawrence Park East) | Toronto · Ontario | 43.7301, -79.3935 | |
| Central Toronto (Davisville North) | Toronto · Ontario | 43.7135, -79.3887 | |
| Central Toronto (North Toronto West) | Toronto · Ontario | 43.7143, -79.4065 | |
| Central Toronto (Davisville) | Toronto · Ontario | 43.702, -79.3853 | |
| Central Toronto (Moore Park / Summerhill East) | Toronto · Ontario | 43.6899, -79.3853 | |
| Central Toronto (Summerhill West / Rathnelly / South Hill / Forest Hill SE / Deer Park) | Toronto · Ontario | 43.6861, -79.4025 | |
| Downtown Toronto (Rosedale) | Toronto · Ontario | 43.6827, -79.373 | |
| Downtown Toronto (St. James Town / Cabbagetown) | Toronto · Ontario | 43.6684, -79.3689 | |
| Downtown Toronto (Church and Wellesley) | Toronto · Ontario | 43.6656, -79.383 | |
| Toronto | Toronto · Ontario | 43.6555, -79.3626 | |
| Downtown Toronto (Ryerson) | Toronto · Ontario | 43.6572, -79.3783 | |
| Downtown Toronto (St. James Park) | Toronto · Ontario | 43.6513, -79.3756 | |
| Downtown Toronto (Berczy Park) | Toronto · Ontario | 43.6456, -79.3754 | |
| Downtown Toronto (Central Bay Street) | Toronto · Ontario | 43.6564, -79.386 | |
| Downtown Toronto (Richmond / Adelaide / King) | Toronto · Ontario | 43.6496, -79.3833 | |
| Downtown Toronto (Harbourfront East / Union Station / Toronto Island) | Toronto · Ontario | 43.623, -79.3936 | |
| Downtown Toronto (Toronto Dominion Centre / Design Exchange) | Toronto · Ontario | 43.6469, -79.3823 | |
| Downtown Toronto (Commerce Court / Victoria Hotel) | Toronto · Ontario | 43.6492, -79.3823 | |
| North York (Bedford Park / Lawrence Park West / Lawrence Manor East) | Ontario | 43.7335, -79.4177 | |
| Central Toronto (Roselawn) | Toronto · Ontario | 43.7113, -79.4195 | |
| Central Toronto (Forest Hill North & West) | Toronto · Ontario | 43.6966, -79.412 | |
| Central Toronto (The Annex / North Midtown / Yorkville) | Toronto · Ontario | 43.6736, -79.4035 | |
| Downtown Toronto (University of Toronto / Harbord) | Toronto · Ontario | 43.6629, -79.3987 | |
| Downtown Toronto (Kensington Market / Chinatown / Grange Park) | Toronto · Ontario | 43.6541, -79.3978 | |
| Downtown Toronto (CN Tower / King and Spadina / Railway Lands / Harbourfront West / Bathurst Quay / South Niagara / YTZ) | Toronto · Ontario | 43.6404, -79.3995 | |
| Downtown Toronto Stn A PO Boxes 25 The Esplanade (Enclave of M5E) | Toronto · Ontario | 43.6437, -79.3787 | |
| Downtown Toronto (Underground city) | Toronto · Ontario | 43.6492, -79.3823 | |
| North York (Lawrence Manor / Lawrence Heights) | North York · Ontario | 43.7223, -79.4504 | |
| North York (Glencairn) | North York · Ontario | 43.7081, -79.4479 | |
| York (Cedarvale) | York · Ontario | 43.6915, -79.4307 | |
| York (Fairbank / Oakwood) | York · Ontario | 43.6889, -79.4507 | |
| Downtown Toronto (Christie) | Toronto · Ontario | 43.6683, -79.4205 | |
| West Toronto (Dufferin / Dovercourt Village) | Toronto · Ontario | 43.6655, -79.4378 | |
| West Toronto (Rua Aþores / Trinity) | Toronto · Ontario | 43.648, -79.4177 | |
| West Toronto (Brockton / Parkdale Village / Exhibition Place) | Toronto · Ontario | 43.6383, -79.4301 | |
| North York (North Park / Maple Leaf Park / Upwood Park) | North York · Ontario | 43.7137, -79.4869 | |
| York (Del Ray / Keelsdale / Mount Dennis / Silverthorne) | York · Ontario | 43.6934, -79.4857 | |
| York (Runnymede / The Junction North) | York · Ontario | 43.6748, -79.4839 | |
| West Toronto (High Park / The Junction South) | Toronto · Ontario | 43.6605, -79.4633 | |
| West Toronto (Parkdale / Roncesvalles Village) | Toronto · Ontario | 43.6469, -79.4521 | |
| West Toronto (Bloor West Village / Swansea) | Toronto · Ontario | 43.6512, -79.4828 | |
